The Price of Atomic Force Microscopes and AFMWorkshop's Price List
The Price of Atomic Force Microscopes
There’s a wide range in the purchase price of an Atomic Force Microscope (AFM) for general laboratory use, usually somewhere between $20,000 and $300,000.
The amount the AFM costs depends on the features and capabilities of the instruments. Typically, AFMs costing less than $30,000 are used for educating students on the operation and application of AFM. The mid-price AFM systems are generally purchased by researchers who want AFM imaging capabilities but do not necessarily want to become AFM “experts”. Those AFMs priced over $100,000 are generally purchased by AFM experts who require very advanced capabilities.
Some of the key differences in the AFMs at different price brackets are explained below:
| $20K - 30K AFMs | - Cell phone type Optics - Noise floor > 250 picometers - Limited modes available - Basic Atomic Force Microscope |
| $30 K - 100 K AFMs | - Table top (TT-2) Atomic Force Microscope
- High Resolution Atomic Force Microscope - Atomic Force Microscope for Atomically Flat Samples - Life Sciences Atomic Force Microscope - Nano-Profiling Atomic Force Microscope - Standalone Atomic Force Microscope |
| $100 K - 300 K AFMs | - Motorized sample position stage - Automated Focus - Noise floor <50 picometers - Advanced options for specialized research - Automated software features - Life Sciences Atomic Force Microscope |
AFMWorkshop's Price List
| Model | Description |
| TT-2 AFM | From $41,587 to $84,357 |
| TT-2 AFM | Table Top AFM (with 15, 50 or 100 micron scanner) |
| DO-2010 | Documentation Package for TT-2 AFM |
| LI-2010 | Environmental Cell for TT-2 AFM |
| MF-4456 | Focus Assist for TT-2 AFM |
| HR AFM | From $49,977 to $94,091 |
| HR AFM | High Resolution AFM (with 15, 50 or 100 micron scanner) |
| DD-HR | Motorized direct tip approach and focus assist for HR AFM |
| HR and TT-2 Scanners and options | From $4,088 to $5,402 |
| HR and TT-2 Scanners and options | 50 Micron XYZ Piezo Scanner for TT-2 or HR AFM |
| PS-2011 | 15 Micron XYZ Piezo Scanner for TT-2 or HR AFM |
| PS-2019 | 100 Micron XYZ Piezo Scanner for TT-2 or HR AFM |
| DS-SSAFM | Dunk and Scan for TT-2 or HR AFM |
| HR-2D AFM | From $42,215 to $56,634 |
| HR-2D AFM | AFM for 2D materials(with H15, H50 or H100 micron scanner) |
| H-15 | 15 micron XY and 7 micron Z scanner for HR-2D AFM |
| H-50 | 50 micron XY and 17 micron Z for HR-2D AFM |
| H-100 | 100 micron XY and 17 micron Z for HR-2D AFM |
| B-3 AFM | From $37,831 to $42,179 |
| B-3 AFM | Basic AFM |
| NP/LS/SA AFM | From $47,485 to $107,555 |
| NP AFM-4012 | Tip Scanning AFM 2” X 3” stage (with Z scanner) |
| NP AFM-4022 | Tip Scanning AFM 8” Vacuum Chuck (with Z scanner) |
| SA AFM | Tip Scanning AFM, Open Sample Stage (with Z scanner) |
| LS AFM-A | Life Science AFM with |
| LS AFM-B | Life Sciences AFM with Inverted Microscope |
| DO-2012 | Documentation Package for NP/SA/LS AFM |
| DS-NPSA | Dunk and Scan for NP/SA/LS |
| TS-Z17 | Tip Scanning Z with Strain Gauge/17 microns |
| TS-Z7 | Tip Scanning Z/7 Microns |
| LS-Heat | Heated Liquid Stage for LS AFM |
| VB-2022 | Vacuum Box for NP AFM |
| Installations and Customer Service | From $2,257 to $10,810 |
| IT-2011 | On Site Installation |
| IT-2213 | On Site Installation/Training – International |
| IT-RE | Remote Installation and Training |
| WA-2011 | Extended Service Contract |
| MO-1299 | Modes Installation and Training |
| Modes | From $1,244 to $5,402 |
| CA-2011 | Conductive AFM (C-AFM) |
| MFM-01 | Magnetic Force Microscopy |
| LITHO | Lithography |
| ADV-FD | Advanced Force/Distance |
| ISFVEM | Force Distance Curve Analysis Software |
| EFM-2017 | Electric Force Microscope (EFM) |
| STM-2017 | Scanning Tunneling Microscope (STM) |
| SKPM | Scanning Kelvin Probe Microscopy |
| Accessories, Components and Probes | From $254 to $15,184 |
| IL-3478 | Image Logger |
| CS-3230 | EBox |
| BB-4445 | Breakout Box |
| User I/O | User input/output Option - Additional ADC-DAC |
| ISFVEM | Analysis Package for F/D curves |
| Vibrating - WS | Probes for vibrating mode (non-contact, tapping etc.) |
| Non Vibrating - WS | Probes for non-vibrating mode (contact mode) |
| Vibration Solutions | From $1,244 to $10,792 |
| Q-Box | Isolation Cabinet For AFM (TT,NP,SA,HR) |
| Q-Base | Base for Q-Box |
| SQ-Box | Small cabinet for use with vibration isolation tables |
| Q-Box LS | Isolation Cabinet for LS AFM |
| PP-1101 | Passive platform |
| Customer Service-Repair | From $150 to $10,761 |
| Hour-R | Hourly repair rate |
| Sample Scanning Refurbish | Refurbish Sample Scanning AFM |
| Tip Scanning Refurbish | Refurbish Tip Scanning AFM |
| Upgrade TT | Upgrade TT to HR AFM |
| Eng | Engineering Time for Development - Hourly |
* The above Price List is Applicable for Items Purchased Within the USA Only. International Pricing May Vary Due to Taxes, Import Fees, Handling and Other Charges
See all Atomic Force Microscope Products
AFMWorkshop Provides a 100% Money Back Guarantee
If our AFMs can't run your application, we will refund the full purchase price!
Additionally, our AFMs are backed by a two-year, return-to-factory warranty.
Contact us to take advantage of this offer
(888)671-5539 or info@afmworkshop.com

